| DATE | TIME | VERSUS | VENUE | SCORE |
| 05 Oct 08 | 11:40 am | Phoenix Flares | Court 2 Ashville College | |
| 12 Oct 08 | 10:25 am | Unicorns | Court 2 Ashville College | |
| 09 Nov 08 | 10:25 am | Skylarks | Court 2 Ashville College | |
| 16 Nov 08 | 10:25 am | Panthers | Harrogate Ladies College | |
| 23 Nov 08 | 11:40 am | Hotten | Court 1 Ashville College | |
| 30 Nov 08 | 11:40 am | Tigers | Court 2 Ashville College | |
| 14 Dec 08 | 10:25 am | Unicorns | Harrogate Ladies College | |
| 11 Jan 09 | 10:25 am | Hawks 2 | Court 2 Ashville College | |
| 25 Jan 09 | 10:25 am | Panthers | Court 2 Ashville College | |
| 01 Feb 09 | 10:25 am | Hotten | Court 1 Ashville College | |
| 15 Feb 09 | 09:10 am | Tigers | Court 1 Ashville College | |
| 08 Mar 09 | 09:10 am | Skylarks | Court 1 Ashville College | |
| 15 Mar 09 | 09:10 am | Phoenix Flares | Court 1 Ashville College | |
| 22 Mar 09 | 09:10 am | Hawks 2 | Court 1 Ashville College |
| DATE | TIME | VERSUS | VENUE | SCORE |
| 28 Sept 08 | 11:40 | Hawks 2 | Court 1 Ashville College | Lost 27 vs 33 |
| 05 Oct 08 | 11:40 | Phoenix Thunder | Court 2 Ashville College | Won 29 vs 19 |
| 19 Oct 08 | 10:25 | Hotten | Court 1 Ashville College | Lost 27 vs 41 |
| 16 Nov 08 | 09:10 | Skylarks | Harrogate Ladies College | Lost 39 vs 49 |
| 23 Nov 08 | 10:25 | Unicorns | Court 1 Ashville College | |
| 30 Nov 08 | 10:25 | Hawks 2 | Court 2 Ashville College | |
| 18 Jan 09 | 09:10 | Tigers | Court 1 Ashville College | |
| 25 Jan 09 | 09:10 | Skylarks | Court 2 Ashville College | |
| 01 Feb 09 | 09:10 | Unicorns | Court 1 Ashville College | |
| 15 Feb 09 | 11:40 | Panthers | Court 1 Ashville College | |
| 01 Mar 09 | 10:25 | Hotten | Court 1 Ashville College | |
| 15 Mar 09 | 09:10 | Phoenix Thunder | Court 1 Ashville College | |
| 22 Mar 09 | 10:25 | Tigers | Court 1 Ashville College | |
| 29 Mar 09 | 09:10 | Panthers | Court 1 Ashville College |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.